<?xml version="1.0"?><rss version="2.0">
   <channel>
      <title>NEW MATH by CRAIG DAMRAUER</title>
      <link>http://www.morenewmath.com/</link>
      <description>New Math Equations by Craig Damrauer</description>
      <language>en-us</language>
      <pubDate>Tue, 09 Feb 2010 04:44:37 -0800</pubDate>
      <lastBuildDate>Tue, 09 Feb 2010 04:44:37 -0800</lastBuildDate>
      <copyright>Copyright 2010 CRAIG DAMRAUER</copyright>
      			<item>
			<title>puppy</title>
			<link>http://www.morenewmath.com/234/puppy/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/234.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 01 Feb 2010 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>hometown</title>
			<link>http://www.morenewmath.com/233/hometown/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/233.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 25 Jan 2010 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>family</title>
			<link>http://www.morenewmath.com/232/family/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/232.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 18 Jan 2010 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>honeymoon</title>
			<link>http://www.morenewmath.com/231/honeymoon/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/231.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 11 Jan 2010 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>dizzy</title>
			<link>http://www.morenewmath.com/230/dizzy/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/230.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 04 Jan 2010 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>mascara</title>
			<link>http://www.morenewmath.com/229/mascara/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/229.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 28 Dec 2009 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>gloves</title>
			<link>http://www.morenewmath.com/228/gloves/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/228.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 21 Dec 2009 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>mittens</title>
			<link>http://www.morenewmath.com/227/mittens/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/227.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 21 Dec 2009 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>purse</title>
			<link>http://www.morenewmath.com/226/purse/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/226.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 14 Dec 2009 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>ignoring</title>
			<link>http://www.morenewmath.com/225/ignoring/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/225.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 07 Dec 2009 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>winningargument</title>
			<link>http://www.morenewmath.com/224/winningargument/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/224.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 30 Nov 2009 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>losingargument</title>
			<link>http://www.morenewmath.com/223/losingargument/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/223.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 30 Nov 2009 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>argument2</title>
			<link>http://www.morenewmath.com/222/argument2/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/222.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 23 Nov 2009 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>staring</title>
			<link>http://www.morenewmath.com/221/staring/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/221.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 16 Nov 2009 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>trouble</title>
			<link>http://www.morenewmath.com/220/trouble/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/220.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 09 Nov 2009 00:00:00 -0800</pubDate>
		</item>
		   </channel>
</rss>