<?xml version="1.0"?><rss version="2.0">
   <channel>
      <title>NEW MATH by CRAIG DAMRAUER</title>
      <link>http://www.morenewmath.com/</link>
      <description>New Math Equations by Craig Damrauer</description>
      <language>en-us</language>
      <pubDate>Fri, 24 May 2013 11:15:33 -0700</pubDate>
      <lastBuildDate>Fri, 24 May 2013 11:15:33 -0700</lastBuildDate>
      <copyright>Copyright 2013 CRAIG DAMRAUER</copyright>
      			<item>
			<title>AnExplanation</title>
			<link>http://www.morenewmath.com/279/anexplanation/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/279.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Wed, 09 Feb 2011 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>bureaucracy</title>
			<link>http://www.morenewmath.com/278/bureaucracy/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/278.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 13 Dec 2010 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>law</title>
			<link>http://www.morenewmath.com/277/law/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/277.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Tue, 07 Dec 2010 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>secret</title>
			<link>http://www.morenewmath.com/276/secret/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/276.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 29 Nov 2010 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>monarchy</title>
			<link>http://www.morenewmath.com/275/monarchy/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/275.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Tue, 23 Nov 2010 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>ransom note</title>
			<link>http://www.morenewmath.com/273/ransom-note/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/273.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 08 Nov 2010 00:00:00 -0800</pubDate>
		</item>
				<item>
			<title>democracy</title>
			<link>http://www.morenewmath.com/272/democracy/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/272.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Wed, 03 Nov 2010 00:00:00 -0700</pubDate>
		</item>
				<item>
			<title>extinction</title>
			<link>http://www.morenewmath.com/271/extinction/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/271.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 25 Oct 2010 00:00:00 -0700</pubDate>
		</item>
				<item>
			<title>placebo</title>
			<link>http://www.morenewmath.com/270/placebo/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/270.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 18 Oct 2010 00:00:00 -0700</pubDate>
		</item>
				<item>
			<title>contortionist</title>
			<link>http://www.morenewmath.com/269/contortionist/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/269.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 11 Oct 2010 00:00:00 -0700</pubDate>
		</item>
				<item>
			<title>unicycle</title>
			<link>http://www.morenewmath.com/268/unicycle/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/268.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 04 Oct 2010 00:00:00 -0700</pubDate>
		</item>
				<item>
			<title>word</title>
			<link>http://www.morenewmath.com/267/word/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/267.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Tue, 28 Sep 2010 00:00:00 -0700</pubDate>
		</item>
				<item>
			<title>social contract</title>
			<link>http://www.morenewmath.com/266/social-contract/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/266.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Tue, 21 Sep 2010 00:00:00 -0700</pubDate>
		</item>
				<item>
			<title>stress</title>
			<link>http://www.morenewmath.com/265/stress/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/265.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Tue, 14 Sep 2010 00:00:00 -0700</pubDate>
		</item>
				<item>
			<title>helmet</title>
			<link>http://www.morenewmath.com/264/helmet/</link>
			<description><![CDATA[<img src="http://www.morenewmath.com/img/equations/264.gif" /><br /><br /><br /><br />]]></description>
			<pubDate>Tue, 07 Sep 2010 00:00:00 -0700</pubDate>
		</item>
		   </channel>
</rss>